Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


Buggy 1 Heat 4, Race 6


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:06 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Neil Pearson Ryper Hobbies MORBC 11/ 7m17.171s 37.733 39.742| 39.376| 38.317 1.84| 1.50| 0.89 1st
2nd 1 Brady Piggott Mugen Mbx7 Morbc 11/ 7m28.515s 38.563 40.774| 40.331| 39.507 1.71| 1.03| 0.90 2nd
3rd 2 Tony Hekkema Kyosho Morbc 11/ 7m30.926s 38.210 40.993| 40.550| 39.096 2.12| 1.67| 1.53 3rd
4th 3 Daniel Robins AKA RRC 11/ 7m34.236s 38.990 41.294| 40.766| 39.542 2.21| 1.52| 1.25 4th
5th 4 Paul Hawrylak Xray XB9 RRC 11/ 7m39.700s 39.193 41.790| 41.113| 39.670 2.75| 1.80| 1.13 5th
6th 8 Joel Back MBX6R Wcmrc 10/ 7m 9.086s 40.736 42.908| 47.676| 41.162 2.19| 1.36| 1.15 6th
7th 6 Tyrone Dark X3 Sabre..AKA..Futaba..Hobbyworld GRCMCC 10/ 7m16.835s 40.006 43.683| 48.537| 42.218 1.93| 1.88| 1.79 7th
8th 7 Joel Lewis Hong Nor X3 Sabre Morbc 10/ 7m37.680s 41.214 45.768| 50.853| 43.339 2.70| 2.53| 2.32 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 3 Car 4 Car 8 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 40.345 6) 42.098 4) 40.547 7) 42.869 1) 39.887 5) 41.271 2) 40.006 8) 44.047
2 1) 39.064 4) 41.041 6) 43.052 7) 41.060 2) 41.895 3) 41.630 5) 43.590 8) 48.672
3 2) 43.410 1) 39.548 7) 45.419 3) 40.196 5) 45.461 4) 43.715 6) 44.356 8) 41.214
4 1) 40.519 3) 41.831 6) 39.111 2) 39.619 4) 39.335 5) 40.736 7) 45.853 8) 42.731
5 2) 43.104 4) 45.202 6) 42.934 1) 38.990 3) 42.263 5) 43.301 7) 45.199 8) 47.427
6 2) 39.140 3) 40.057 5) 41.257 1) 39.062 4) 41.614 6) 43.382 7) 44.534 8) 46.412
7 2) 38.663 3) 39.905 5) 38.899 1) 39.846 4) 39.638 6) 44.653 7) 45.800 8) 44.805
8 2) 38.020 3) 40.570 5) 41.896 1) 40.319 4) 41.548 6) 40.830 7) 42.904 8) 49.525
9 1) 38.568 3) 39.463 5) 40.887 2) 42.106 4) 39.193 6) 48.222 7) 44.090 8) 43.901
10 1) 37.733 3) 38.563 4) 38.210 2) 43.602 5) 48.568 6) 41.346 7) 40.503 8) 48.946
11 1) 38.605 2) 40.237 3) 38.714 4) 46.567 5) 40.298

Bold
=Best Lap (excluding first lap)
*
=force started